<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Clement &#187; Imperial</title>
	<atom:link href="http://www.clempaul.me.uk/archives/category/imperial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clempaul.me.uk</link>
	<description>My personal blog</description>
	<lastBuildDate>Mon, 11 Jul 2011 19:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s All Over!</title>
		<link>http://www.clempaul.me.uk/archives/2011/07/06/its-all-over/</link>
		<comments>http://www.clempaul.me.uk/archives/2011/07/06/its-all-over/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:20:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/?p=184</guid>
		<description><![CDATA[Four hard years of work are all over… I’ve finally graduated from Imperial and now have an MEng Computing with first class honours (not to mention a bunch of post-nominal letters – everybody should aim to get at least a few ). Exams went about as well as I’d expected, and my project was generally [...]]]></description>
			<content:encoded><![CDATA[<p>Four hard years of work are all over… I’ve finally graduated from Imperial and now have an MEng Computing with first class honours (not to mention a bunch of post-nominal letters – everybody should aim to get at least a few <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smilewithtongueout" alt="Smile with tongue out" src="http://www.clempaul.me.uk/wp-content/uploads/2011/07/wlEmoticon-smilewithtongueout.png" />).</p>
<p>Exams went about as well as I’d expected, and my project was generally well received. I guess if they weren’t I’d probably not have got a first…</p>
<p>It’s a shame I don’t get a student discount anywhere anymore… surely my ID card should expire at the same time as my email account is deactivated… (that’s to say in a year’s time <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smilewithtongueout" alt="Smile with tongue out" src="http://www.clempaul.me.uk/wp-content/uploads/2011/07/wlEmoticon-smilewithtongueout.png" />)</p>
<p>I’ve moved out of my house now, so I’m back home in Surrey for a bit until I’ve found somewhere new to live. I shouldn’t be away from London for too long though, after all I do have a job to start at the end of August.</p>
<p>Other than finding somewhere to live and a couple of programming exercises for Bloomberg, I’ve basically got nothing to do for a few weeks <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.clempaul.me.uk/wp-content/uploads/2011/07/wlEmoticon-smile.png" />. I fully intend to use this time to sleep a lot and watch lots of TV, after all, what else is there to do with my time…</p>
<p>Thank you to everyone that’s made the last four years such a good experience. I’ve certainly gained a lot, and have made friends that I intent (and expect) to keep for life! Congratulations to everyone else who’s just graduated! I hope you all did as well as you wanted to!</p>
<p>PS: If you want to grab a copy of my individual project (although I’m not overly sure why you would), head over to <a href="http://songhawk.net/">SongHawk.net</a>. This will give you a link to an installer for the Windows version. I probably won’t bother releasing the Windows Phone 7 version – it’s not like I have a Windows Phone to find/test fixes for any potential bugs….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2011/07/06/its-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the time go?</title>
		<link>http://www.clempaul.me.uk/archives/2011/03/29/where-did-the-time-go/</link>
		<comments>http://www.clempaul.me.uk/archives/2011/03/29/where-did-the-time-go/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:45:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2011/03/29/where-did-the-time-go/</guid>
		<description><![CDATA[It doesn’t seem that long ago that I was starting university, and I swear the start of fourth year was only a few weeks ago, yet my penultimate term as an Imperial computing student has just finished… No more lectures… No more courseworks… Of course, that’s not to say it’s all over (yet!) – I [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t seem that long ago that I was starting university, and I swear the start of fourth year was only a few weeks ago, yet my penultimate term as an Imperial computing student has just finished… </p>
<p>No more lectures…</p>
<p>No more courseworks…</p>
<p>Of course, that’s not to say it’s all over (yet!) – I still have my exams and the rest of my project to complete, but that all seems rather minor in the grand scheme of things.</p>
<p>Looking at my calendar, it would appear that I just have a large amount of free time coming up, but there is unfortunately still a lot of stuff to fit in. On the other hand, I do plan to use some of that time to just relax and enjoy my remaining time as a student – after all, if time keeps going as quickly as it has, it won’t be too long until it’s all over…</p>
<p>With a bit of luck, the rest of my time at Imperial will go well, and I’ll have fun whilst doing it! (Although I do envisage a few late nights in Huxley as we plough through all the stuff that we’re supposed to know but don’t)</p>
<p>Let the revision (or should I say learning?) begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2011/03/29/where-did-the-time-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects, Programming Languages and Procrastination&#8230;</title>
		<link>http://www.clempaul.me.uk/archives/2011/02/16/projects-programming-languages-and-procrastination/</link>
		<comments>http://www.clempaul.me.uk/archives/2011/02/16/projects-programming-languages-and-procrastination/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:34:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2011/02/16/projects-programming-languages-and-procrastination/</guid>
		<description><![CDATA[(ooo… alliteration….) I’m writing this blog post when I really should be doing something useful like working on my final year individual project, but hey, sometimes you just want a break and I’ve played enough Freecell recently… So, what is my project? I’m writing a program to extract metadata (play counts, track durations etc.) from [...]]]></description>
			<content:encoded><![CDATA[<p>(ooo… alliteration….)</p>
<p>I’m writing this blog post when I really should be doing something useful like working on my final year individual project, but hey, sometimes you just want a break and I’ve played enough Freecell recently…</p>
<p>So, what is my project? I’m writing a program to extract metadata (play counts, track durations etc.) from music libraries such as iTunes and Windows Media Player, display statistics and find additional information about genres, artists and albums from the Internet. That sounds simple enough, but there are a number of different data sources being used, and figuring out how to display all this data isn’t the simplest of problems…</p>
<p>To do all of this, I’m using F#, a functional language that runs on the .NET Framework (part of my project is evaluating how good F# is at being used for this kind of program). I’m liking the language a lot, it’s got all the benefits of being functional as well as all the benefits of running on .NET. If you want to map a function over a list of tuples, that’s fine… if you want to create a GUI using WinForms or WPF, you can… if you want to interact with other programs over COM, that’s still ok… it’s just a shame that using non-F# libraries can’t really be done in a functional style, but that’s far from being the end of the world. As good as functional code is, sometimes it’s just helpful to be using object-oriented code instead. </p>
<p>Visual Studio’s support for F# isn’t as good as that for C#, but it’s sufficient for most of my needs, and it’s certainly far better support than anything had for last year’s group project (but that’s one of the issues with using a new language… no IDE support whatsoever!).</p>
<p>Anyway, that’s probably enough for now… I’ll probably blog about my project again (nearer to completion), but that’s what I’m spending most of my time on at the moment… particularly as lectures are taking up a reasonably small amount of my time this term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2011/02/16/projects-programming-languages-and-procrastination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The end of another year&#8230;</title>
		<link>http://www.clempaul.me.uk/archives/2010/12/20/the-end-of-another-year/</link>
		<comments>http://www.clempaul.me.uk/archives/2010/12/20/the-end-of-another-year/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:15:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2010/12/20/the-end-of-another-year/</guid>
		<description><![CDATA[So, we’ve reached the end of 2010… It’s been a fairly busy year, with my placement and the start of my fourth year, but it’s been enjoyable and definitely not all work and no play! I’ve had a few good days out since my last post… Back in July I attended the Bloomberg Summer Party [...]]]></description>
			<content:encoded><![CDATA[<p>So, we’ve reached the end of 2010… It’s been a fairly busy year, with my placement and the start of my fourth year, but it’s been enjoyable and definitely not all work and no play!</p>
<p>I’ve had a few good days out since my last post… Back in July I attended the Bloomberg Summer Party which was a brilliant day out with lots of free food and drink, and lots of activities including hovercrafting! In August I went to the Notting Hill Carnival which was good fun… It certainly helped that the weather was fine <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I’ve also been making good use of my evenings, seeing Dara O’Briain at the Hammersmith Apollo in September, Avenue Q and Have I Got News For You in October, Battersea Park fireworks in November, and Zane Lowe &amp; Deadmau5 at Earl’s Court in December, all mixed in with nights out at various pubs/clubs…</p>
<p>I spent five days on holiday in Spain with Dave &amp; Hugh, which was five days well spent! The weather was really hot the whole time, and I even went in the sea every day (it certainly helped with the sunburn…)! It’s also nice that the Spanish don’t really have any idea about measures… spirits seem to be served by pouring into a glass for an arbitrary amount of time, which was fine by me <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The last term has gone really quickly… it feels as if it’s only just started, despite the fact that it’s actually just finished! The workload was pretty high, and it all seemed to pile up into the last week. Fortunately that’s all done now, so I can concentrate on my individual project for a bit before next term’s coursework comes round. It’ll also help that I’m only taking three options next term as opposed to the five I took this term.</p>
<p>Amazingly, getting home from London seemed to go without any issue whatsoever, despite the large amounts of snow across London and Surrey. There is however more forecast in the next few days, so hopefully it wont cause any problems with my plans for Christmas or New Year’s Eve (when I intend to be back in London).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2010/12/20/the-end-of-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a long time&#8230;</title>
		<link>http://www.clempaul.me.uk/archives/2010/06/21/its-been-a-long-time/</link>
		<comments>http://www.clempaul.me.uk/archives/2010/06/21/its-been-a-long-time/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:31:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2010/06/21/its-been-a-long-time/</guid>
		<description><![CDATA[&#8230;but I’ve finally got round to posting again&#8230; Since my last post, I’ve been rather busy, with the Spring term and all the work that went with it, and for the past 11 weeks I’ve been on placement (nearly half way ) So.. the Spring term&#8230; the group project was completed and the presentation went [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;but I’ve finally got round to posting again&#8230; Since my last post, I’ve been rather busy, with the Spring term and all the work that went with it, and for the past 11 weeks I’ve been on placement (nearly half way <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>So.. the Spring term&#8230; the group project was completed and the presentation went well. Everybody seemed suitably impressed, which we weren’t entirely expecting. Coursework was rather unfairly balanced with some courses having much more than others. Apparently many weeks of work is worth the same 16% of a course as a single, quite short piece&#8230; The exams were once again crammed into a single day (apart from the business exam, which was multiple choice anyway). This time, one exam had a third of the paper on something that was only briefly mentioned as a side note on the course website and never even mentioned in the lectures. Suffice to say I couldn’t answer that one, but then that seemed to be a problem faced by most people.</p>
<p>Over my one week Easter holiday, I built my <a href="http://www.katieclement.co.uk/">sister’s website</a>. She designed it of course&#8230; Other than that I took a bit of time to just relax. Not that there was really enough time for that.</p>
<p>In April, I started my industrial placement at Bloomberg, where I’ll be working until September. It’s a pretty good place to work, with a fairly relaxed atmosphere and lots of fish&#8230; not to mention free snacks and coke (Coca-Cola and Pepsi&#8230; you’ve got to have a choice <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ). I seem to be spending my time writing C++ for the server side, and JavaScript for the client, although I’m not going to go into the details of my work, and I am really enjoying it. The money comes in handy too&#8230; If you find yourself somewhere around Moorgate station, a trip to Whitecross Street market is quite a good place for lunch with a wide variety of different things to choose from.</p>
<p>Aside from all the work, I’ve had a number of days out in the park enjoying the warm weather (at least the periods of it that we’ve had), as well as a weekend by the sea in Worthing and a few barbecues. That does seem to be the benefit of doing a proper job rather than being a student all the time&#8230; the weekends are completely free for me to do what I want, work stays at work.</p>
<p>I’ve also started reading again&#8230; It’s been far too long since I really sat down and read a book, so I’m completing my Discworld collection. I’ve just finished the Colour of Magic and The Light Fantastic, which for some reason I’d never read before, having only seen the Sky adaptation of them, and am about the start on Moving Pictures&#8230; The ones in between are all sat on my shelf at home, so I’ll just fill in the gaps. One day I’ll read the whole series in order, but I think I’ll leave that for a while.</p>
<p>So, that’s what I’ve been up to. There’s probably something I’ve forgotten, but that’s what happens when you don’t post anything for 5 months.. it probably wasn’t important anyway <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2010/06/21/its-been-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the results are&#8230;</title>
		<link>http://www.clempaul.me.uk/archives/2009/07/06/and-the-results-are/</link>
		<comments>http://www.clempaul.me.uk/archives/2009/07/06/and-the-results-are/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:18:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2009/07/06/and-the-results-are/</guid>
		<description><![CDATA[Results are out for another year, and were actually better than I expected. Fortunately I didn’t fail anything, and my coursework seemed to be good enough to bring my overall grade up. I was pleasantly surprised by the results of some of my exams, and some others were about what I had expected. I’m still [...]]]></description>
			<content:encoded><![CDATA[<p>Results are out for another year, and were actually better than I expected. Fortunately I didn’t fail anything, and my coursework seemed to be good enough to bring my overall grade up. I was pleasantly surprised by the results of some of my exams, and some others were about what I had expected. I’m still on course for a first at the end, so that’s good.</p>
<p>The group project went fairly well, despite us trying to demonstrate some broken functionality in the presentation. Our game probably could have been much better if we’d only had more time, but I guess they didn’t expect anything too spectacular with only 4 weeks to write it.</p>
<p>I did quite enjoy the hot weather of the past couple of weeks, although I probably should have tried to get out more in it. It’s just a shame that the tube doesn’t really have any way to cool the carriages down… the Central Line was really hot in the sunshine, and I would probably have been a bit better off taking the bus instead. </p>
<p>I managed to watch quite a bit of Wimbledon on TV this year. It was good, although it would probably have been nice to see Murray get to the final, but there’s always next year. Unfortunately, I wasn’t able to watch the final between Federer and Roddick, and from the score and the clips I have seen, I missed a good match. I suppose I can always watch the highlights on iPlayer…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2009/07/06/and-the-results-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exams are over!</title>
		<link>http://www.clempaul.me.uk/archives/2009/05/17/exams-are-over-3/</link>
		<comments>http://www.clempaul.me.uk/archives/2009/05/17/exams-are-over-3/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:23:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2009/05/17/exams-are-over-3/</guid>
		<description><![CDATA[Exams are over for another year! Some of the exams were fine, others were worse than I might have liked, but never mind, I’m sure it’ll work out fine. I don’t think that putting two subjects into one exam is a good idea at all, particularly as we don’t get a choice of questions… There’s [...]]]></description>
			<content:encoded><![CDATA[<p>Exams are over for another year! Some of the exams were fine, others were worse than I might have liked, but never mind, I’m sure it’ll work out fine.</p>
<p>I don’t think that putting two subjects into one exam is a good idea at all, particularly as we don’t get a choice of questions… There’s just too much information to remember, and if you can’t quite remember one part, that can cause a big problem as you can’t just do a different question instead.</p>
<p>Now that it’s all over, I’ve finally got time to catch up on all the TV I’ve been missing for the past few weeks. There’s still a few hours to watch… I also went to see the new Star Trek film yesterday, which is really good, despite there being a few discrepancies with what we already know should happen in “the future”.</p>
<p>I’m probably going to be rather busy again for the next few weeks as our group project starts, but that’s only three weeks, and then I’m done for the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2009/05/17/exams-are-over-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision and the past couple of months</title>
		<link>http://www.clempaul.me.uk/archives/2009/04/07/revision-and-the-past-couple-of-months/</link>
		<comments>http://www.clempaul.me.uk/archives/2009/04/07/revision-and-the-past-couple-of-months/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:30:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2009/04/07/revision-and-the-past-couple-of-months/</guid>
		<description><![CDATA[So, it’s revision time again… In my opinion, the Easter Holidays should be a holiday. This would be just fine, were it not for the fact that I have exams as soon as we go back. This of course means that I have to spend my holidays revising instead of sitting around and doing absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>So, it’s revision time again… </p>
<p>In my opinion, the Easter Holidays should be a holiday. This would be just fine, were it not for the fact that I have exams as soon as we go back. This of course means that I have to spend my holidays revising instead of sitting around and doing absolutely nothing with my time.</p>
<p>Admittedly, sitting around doing nothing is not a particularly good use of my time, so it’s probably a good thing that I have something to do.</p>
<p>Getting exams over with in the first two weeks of the summer term is also good, as it means that we can just spend the rest of the term doing a project, and don’t have to sit doing exams when the weather’s hot and sunny (if it’s going to be… it is the British summer after all).</p>
<p>Well, that’s my rant about revision over… now on to what I’ve been up to recently.</p>
<p>We had a house party to mark the end of term which went quite well, although I’m not convinced that sending guests outside in the cold to cook Iceland burgers on barbeques is a great idea. People seemed to enjoy themselves though.</p>
<p>With the good weather in the last couple of months, I’ve been on a couple of picnics in Hyde Park. Martin made sure we had an ample supply of cake for the last one, which was much appreciated. <img src='http://www.clempaul.me.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  We spent far too much time trying to estimate how far it was across the Serpentine, and none of the guesses were particularly accurate, but later investigation showed it to be 128m, more than the scientists of the group thought.</p>
<p>Hopefully my next blog post will not be too far away, but I can’t guarantee anything.</p>
<p>PS: If you really want to know what I’m up to, and can’t wait for my infrequent blog posts, you can follow me on <a href="http://twitter.com/clempaul">Twitter</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2009/04/07/revision-and-the-past-couple-of-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Updates&#8230;</title>
		<link>http://www.clempaul.me.uk/archives/2008/08/28/updates/</link>
		<comments>http://www.clempaul.me.uk/archives/2008/08/28/updates/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:29:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2008/08/28/updates/</guid>
		<description><![CDATA[I haven't updated my blog for a while, so I thought I'd just write a quick post&#8230; Firstly, I updated my gallery a few weeks ago, with all of my pictures and videos being found in the same place. I uploaded a lot of new photos and some additional videos whilst I was at it. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven't updated my blog for a while, so I thought I'd just write a quick post&#8230;</p>
<p>Firstly, I updated my gallery a few weeks ago, with all of my pictures and videos being found in the same place. I uploaded a lot of new photos and some additional videos whilst I was at it. This can be found <a href="http://gallery.clempaul.me.uk/">here</a>.</p>
<p>Secondly, we've managed to find a house for next year! It's in East Acton, and all of the paperwork is being processed now, so hopefully it will be ours soon&#8230;</p>
<p>Finally, I've been to a couple of weddings so far this month, both family and friends. The family wedding was in Poland, which made a nice change, and that was a really good weekend. I didn't understand most of the service as only a couple of bits were in English, but it all went well and there was plenty of food and drink at the reception (both days of it&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2008/08/28/updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Passed!</title>
		<link>http://www.clempaul.me.uk/archives/2008/07/08/i-passed/</link>
		<comments>http://www.clempaul.me.uk/archives/2008/07/08/i-passed/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:23:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Imperial]]></category>

		<guid isPermaLink="false">http://www.clempaul.me.uk/archives/2008/07/08/i-passed/</guid>
		<description><![CDATA[I've passed the first year of my degree! No re-sits for me this year. I got mostly As, apart from two exams, which I got a B and a D in&#8230;. I'm not overly surprised by those though. Apparently it's an A overall, which is better than I was expecting.]]></description>
			<content:encoded><![CDATA[<p>I've passed the first year of my degree! No re-sits for me this year. I got mostly As, apart from two exams, which I got a B and a D in&#8230;. I'm not overly surprised by those though. Apparently it's an A overall, which is better than I was expecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clempaul.me.uk/archives/2008/07/08/i-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

